Exhibits

Current position:HomeExhibitschain hoistchain pully block

chain hoistchain pully block

Price:¥21

The product has passed CE certification and received good feedback in Europe, Southeast Asia and South America.
Unfold
Company information More

Company name:${exhibitor.company}

Region: ${exhibitor.province} ${exhibitor.city}

Company address:${exhibitor.addr}

  • Exhibit Introduction
Specification Details

Model HSZ-1/2 HSZ-1 HSZ-1/2 HSZ-2 HSZ-3 HSZ-5 HSZ-10 HSZ-20
Capacity T 0.5 1 1.5 2 3 5 10 20
Standard lifting height (m) 2.5 2.5 2.5 2.5 3 3 3 3
Test load (T) 0.75 1.5 2.25 3 4.5 6.25 12.5 25
min Headroom H min (mm) 240 270 347 380 470 600 710 1000
Effor required to lift full load (N) 221 304 343 314 343 381 392 392
No. of load chain fall lines 1 1 1 2 2 2 4 8
Diameter of bad chain (mm) 6 6 8 6 8 10 10 10
Dimensions (mm) A 120 142 178 142 178 210 358 580
B 108 122 139 122 139 162 162 189
C 24 28 34 34 38 48 64 82
D 120 142 278 142 178 210 210 210
Net weight (Kg) 8 10 16 14 24 36 68 155
Gross Weight (Kg) 10 13 20 17 28 45 83 193
Extra weight per meter of extra lift (Kg)1.7 1.7 2.3 2.5 3.7 5.3 9.7 18.5

Contact us

CMEC INTERNATIONAL EXHIBITION CO., LTD

Address:No.42 North Street, ZhongGuanCun, Haidian District, Beijing

Tel:010-82686161

Fax:010-82686262

Scan the QR code to follow us!